Beskrivelse
| Diameter | Tension | |||||
|---|---|---|---|---|---|---|
| Cat. n. | Note | Description | Inch | mm | lbs | kg |
| DS11 | 1st | Plain Steel | .011 | 0.27 | 19,68 | 8,94 |
| DS16 | 2nd | Plain Steel | .016 | 0.41 | 23,36 | 10,61 |
| DS20 | 3rd | Plain Steel | .020 | 0.51 | 23,00 | 10,45 |
| DS36 | 4th | Nickel Round Wound | .036 | 0.91 | 33,88 | 15,39 |
| DS48 | 5th | Nickel Round Wound | .048 | 1.22 | 32,83 | 14,91 |
| DS60 | 6th | Nickel Round Wound | .060 | 1.52 | 28,90 | 13,12 |



